Custom Database Integration
Bring your own listing data from any database. ARIS supports PostgreSQL, MySQL, MongoDB, and SQL Server.
Setup
Open MLS Sync
In the ARIS dashboard, go to MLS Sync → Custom Database.
Connect
Enter your connection string and credentials.
Map fields
Map your database fields to ARIS fields.
Set sync schedule
Choose hourly, daily, or manual sync.
Required fields
ARIS needs at minimum:
| ARIS Field | Type | Description |
|---|
address | string | Street address |
city | string | City |
state | string | State (2-letter code preferred) |
price | number | Listing price |
beds | integer | Bedrooms |
baths | number | Bathrooms |
sqft | number | Square footage |
status | string | e.g. “Active”, “Pending”, “Sold” |
Optional fields
| ARIS Field | Type | Description |
|---|
zip | string | ZIP code |
description | string | Listing description (enables semantic search) |
photos | string[] | Photo URLs |
propertyType | string | Single Family, Condo, Townhouse, etc. |
yearBuilt | integer | Year built |
lotSize | number | Lot size in sq ft or acres |
hasPool | boolean | Pool flag |
hasGarage | boolean | Garage flag |
isWaterfront | boolean | Waterfront flag |
listingId | string | Your internal listing ID |
detailsUrl | string | Link to full listing page |
Semantic search
For semantic and hybrid search modes to work, provide the description field. ARIS will generate vector embeddings automatically during sync.
Manual import
You can also upload listings as a CSV or JSON file in the dashboard.