| Starter | Growth | Brokerage | |
|---|---|---|---|
| Price | $49/mo | $149/mo | Custom |
| Best for | Individual agents | Small teams | Large brokerages |
| Credits/month | 50 | 200 | Custom |
| Domains | 1 | 3 | 10+ |
| IDX Broker integration | ✓ | ✓ | ✓ |
| Lead capture & email | ✓ | ✓ | ✓ |
| Follow Up Boss sync | ✓ | ✓ | ✓ |
| Widget customization | ✓ | ✓ | ✓ |
| REST API access | ✓ | ✓ | ✓ |
| MCP server | ✓ | ✓ | ✓ |
| CLI | ✓ | ✓ | ✓ |
| Dedicated success manager | — | — | ✓ |
| Custom integrations | — | — | ✓ |
Credits
Credits are consumed as visitors interact with your AI agent. When your monthly allowance is exhausted, the widget pauses until the next billing cycle. Credit warnings are sent at 80% and 100% usage via email.Trial
Your 14-day free trial starts immediately when you sign up—no credit card required. The trial includes 50 credits and 1 domain. It ends when either 14 days pass or your trial credits are used up. Add a payment method and subscribe to keep your AI assistant live.Start your trial
14-day free trial, no credit card required.