> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aris247.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Custom Database

> Connect your own database to ARIS for listing search.

# Custom Database Integration

Bring your own listing data from any database. ARIS supports PostgreSQL, MySQL, MongoDB, and SQL Server.

## Setup

<Steps>
  <Step title="Open MLS Sync">
    In the ARIS dashboard, go to **MLS Sync → Custom Database**.
  </Step>

  <Step title="Connect">
    Enter your connection string and credentials.
  </Step>

  <Step title="Map fields">
    Map your database fields to ARIS fields.
  </Step>

  <Step title="Set sync schedule">
    Choose hourly, daily, or manual sync.
  </Step>
</Steps>

## Required fields

ARIS needs at minimum:

| ARIS Field | Type    | Description                      |
| ---------- | ------- | -------------------------------- |
| `address`  | string  | Street address                   |
| `city`     | string  | City                             |
| `state`    | string  | State (2-letter code preferred)  |
| `price`    | number  | Listing price                    |
| `beds`     | integer | Bedrooms                         |
| `baths`    | number  | Bathrooms                        |
| `sqft`     | number  | Square footage                   |
| `status`   | string  | e.g. "Active", "Pending", "Sold" |

## Optional fields

| ARIS Field     | Type      | Description                                   |
| -------------- | --------- | --------------------------------------------- |
| `zip`          | string    | ZIP code                                      |
| `description`  | string    | Listing description (enables semantic search) |
| `photos`       | string\[] | Photo URLs                                    |
| `propertyType` | string    | Single Family, Condo, Townhouse, etc.         |
| `yearBuilt`    | integer   | Year built                                    |
| `lotSize`      | number    | Lot size in sq ft or acres                    |
| `hasPool`      | boolean   | Pool flag                                     |
| `hasGarage`    | boolean   | Garage flag                                   |
| `isWaterfront` | boolean   | Waterfront flag                               |
| `listingId`    | string    | Your internal listing ID                      |
| `detailsUrl`   | string    | Link to full listing page                     |

## Semantic search

<Info>
  For `semantic` and `hybrid` search modes to work, provide the `description` field. ARIS will generate vector embeddings automatically during sync.
</Info>

## Manual import

You can also upload listings as a CSV or JSON file in the dashboard.
